-
26 085
Total Kilometres
-
2025
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 5FNYF8H56SB010911 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 16303 (A) |
| Year | 2025 |
| Make | HONDA |
| Model | PASSPORT |
| Engine | 3.5L 6 |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | ALL WHEEL DRIVE |
| Fuel | GAS |
| Keys | YES |
| Condition | Vehicle Starts |
| Documents | NV SC |
| Location | NV - RENO RENO (89506) |
| Estimated Retail Value | 33200 |
| Estimated Repair Cost | 23537 |
2025 HONDA PASSPORT 5FNYF8H56SB010911 sold on copart WHITE color with such damage FRONT END, UNDERCARRIAGE. Mileage on 5FNYF8H56SB010911 HONDA PASSPORT 2025 - 16303. Auction Date in USA auction copart. This vehicle 5FNYF8H56SB010911 obtain an engine 3.5L 6. This HONDA PASSPORT 2025 features ALL WHEEL DRIVE